<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Investing &#187; Business Investing</title>
	<atom:link href="http://www.business-and-investing.com/category/business-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-and-investing.com</link>
	<description>Business and investing community offering articles, resources and discussion blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMF&#8217;s dire warning</title>
		<link>http://www.business-and-investing.com/business-investing/imfs-dire-warning</link>
		<comments>http://www.business-and-investing.com/business-investing/imfs-dire-warning#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:04:28 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/imfs-dire-warning</guid>
		<description><![CDATA[THE world will face a &#8220;1930s moment&#8221; of the kind that brought on the Great Depression unless money can quickly be found to support nations such as Italy and Spain, the International Monetary Fund says. Before releasing dramatically downgraded economic forecasts early this morning Australian time the IMF chief, Christine Lagarde, told an audience in [...]]]></description>
			<content:encoded><![CDATA[<p>THE world will face a &#8220;1930s moment&#8221; of the kind that brought on the Great Depression unless money can quickly be found to support nations such as Italy and Spain, the International Monetary Fund says.</p>
<p>Before releasing dramatically downgraded economic forecasts early this morning Australian time the IMF chief, Christine Lagarde, told an audience in Berlin $1 trillion would be needed to support ailing governments and stave off a deeper crisis &#8211; half of which would have to come from Fund backers such as Australia.</p>
<p>The Treasurer, Wayne Swan, backed Ms Lagarde, saying without &#8220;larger firewalls&#8221; to protect embattled European nations the global economy was at risk.</p>
<p>Christine Lagarde &#8230; self-control. </p>
<p>But the shadow treasurer, Joe Hockey, questioned whether such payments were in Australia&#8217;s national interest.</p>
<p>The IMF has shaved three quarters of 1 per cent off its previous global growth forecast, issued in September.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/imfs-dire-warning" title="IMF&#8217;s dire warning" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/imfs-dire-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Yahoo may name PayPal exec as CEO</title>
		<link>http://www.business-and-investing.com/business-investing/report-yahoo-may-name-paypal-exec-as-ceo</link>
		<comments>http://www.business-and-investing.com/business-investing/report-yahoo-may-name-paypal-exec-as-ceo#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:30:22 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[May Name]]></category>
		<category><![CDATA[Name]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/report-yahoo-may-name-paypal-exec-as-ceo</guid>
		<description><![CDATA[The Associated Press Published Wednesday, January 4, 2012 Updated Wednesday, January 4, 2012   &#124;    &#124;    &#124;     &#124;   tool goes here NEW YORK — Yahoo Inc. may name Scott Thompson, president of eBay Inc.&#8217;s PayPal division, as its new CEO, according to a published report. The struggling Internet company has been without a permanent CEO since early September, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="creditline">The Associated Press</span><span class="bug"></span>   <span class="creditline author source-org vcard"><span class="org fn"> </span></span> Published Wednesday, January 4, 2012 Updated Wednesday, January 4, 2012      |    |    |         |         tool goes here
<p> <span class="dateline">NEW YORK</span> —  Yahoo Inc. may name Scott Thompson, president of eBay Inc.&#8217;s PayPal division, as its new CEO, according to a published report.</p>
<p>The struggling Internet company has been without a permanent CEO since early September, when it fired Carol Bartz after losing patience with her attempts to turn around the company during her 2 1/2 years on the job. Tim Morse, Yahoo&#8217;s chief financial officer, has been interim CEO since Bartz&#8217;s ouster.</p>
<p>The Wall Street Journal&#8217;s All Things D technology blog said late Tuesday that an announcement of a new CEO could come as early as Wednesday and that Thompson was &#8220;the leading candidate&#8221; for the job at the Sunnyvale, Calif.-based company.</p>
<p>The report said his selection would be somewhat of a surprise, as he had not been named in previous reports about Bartz&#8217;s potential successor. </p>
<p>A represe</p>
<p> <a href="http://www.business-and-investing.com/business-investing/report-yahoo-may-name-paypal-exec-as-ceo" title="Report: Yahoo may name PayPal exec as CEO" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/report-yahoo-may-name-paypal-exec-as-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Hi-Fi adds to gloom</title>
		<link>http://www.business-and-investing.com/business-investing/jb-hi-fi-adds-to-gloom</link>
		<comments>http://www.business-and-investing.com/business-investing/jb-hi-fi-adds-to-gloom#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:48:09 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/jb-hi-fi-adds-to-gloom</guid>
		<description><![CDATA[Only 10 days before Christmas, electronics and entertainment retailer JB Hi-Fi, once the high-flying market darling for investors, has issued a profit downgrade warning that despite some improvement in sales margins its earnings had worsened. JB Hi-Fi issued a statement to the ASX after the market closed saying that it now expects earnings before interest [...]]]></description>
			<content:encoded><![CDATA[<p>Only 10 days before Christmas, electronics and entertainment retailer JB Hi-Fi, once the high-flying market darling for investors, has issued a profit downgrade warning that despite some improvement in sales margins its earnings had worsened.</p>
<p>JB Hi-Fi issued a statement to the ASX after the market closed saying that it now expects earnings before interest and tax for the half year 2012 to be about 5 per cent below its first-half last year, subject to Christmas trading performance being in line with recent months trend.</p>
<p>The company said the EBIT decline would result in earnings per share being roughly 1 per cent below last year.</p>
<p>Shares in JB Hi-Fi are expected to fall sharply tomorrow when the market opens and investors react to another dour warning of poor trading conditions from a leading national retailer.</p>
<p>In its statement to the ASX, JB Hi-Fi chief executive Terry Smart said sales growth for the five months to November 30 for its stores in Australia and New Zealand had hit 7.8 per cent, while like-for-like sales were actually down 1.8 per cent.</p>
<p>This is against like-for-like sales growth of negative 3.5 per cent for the first quarter.</p>
<p>An analyst said the sales were disappointing and said the market was likely to downgrade forecasts for the full year.</p>
<p>&#8220;Management is trying to put a brave face on what looks like being a very tough year,&#8221; said Peter Esho, chief market analyst at City Index.</p>
<p>Analysts had been expecting a 5 per cent rise in earnings before interest and tax for the year to June 2012, according to Thomson Reuters I/B/E/S.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/jb-hi-fi-adds-to-gloom" title="JB Hi-Fi adds to gloom" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/jb-hi-fi-adds-to-gloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you insured against floods?</title>
		<link>http://www.business-and-investing.com/business-investing/are-you-insured-against-floods</link>
		<comments>http://www.business-and-investing.com/business-investing/are-you-insured-against-floods#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:39:24 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/are-you-insured-against-floods</guid>
		<description><![CDATA[Flood insurance denotes the specific insurance coverage against property loss from flooding. The protection offered by most policy covers losses incurred due to some failure at the home itself. However, Flood insurance indemnifies the insured for the loss of property that occurs specifically due to overflowing water bodies or flood. Flood insurance is specifically needed [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><span>Flood insurance denotes the specific insurance coverage against property loss from flooding. The protection offered by most policy covers losses incurred due to some failure at the home itself. However, Flood insurance indemnifies the insured for the loss of property that occurs specifically due to overflowing water bodies or flood. Flood insurance is specifically needed for properties situated in flood-prone areas.</span></p>
<p><span id="more-2629"></span></p>
<p>Shubhodeep, a civil engineer by profession, led a very happy life in Orissa, with a beautiful life and two adorable kids. All in all after buying his own house, he thought he had everything that a humble man like himself would want. Unfortunately, nature had other plans for him. A devastating hurricane hit Orissa, flooding the area that he used to live in and Shubhodeep had to evacuate the house. In an instant he had lost his house that he had strove hard for and his beautiful life crumbled around him.</p>
<p>This is a situation that anyone of us who stay in area receiving heavy rainfalls might face.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/are-you-insured-against-floods" title="Are you insured against floods?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/are-you-insured-against-floods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata closes Llanwern hot strip mill.</title>
		<link>http://www.business-and-investing.com/business-investing/tata-closes-llanwern-hot-strip-mill</link>
		<comments>http://www.business-and-investing.com/business-investing/tata-closes-llanwern-hot-strip-mill#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:06:38 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Hot Strip]]></category>
		<category><![CDATA[Hot Strip Mill]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[Strip Mill]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/tata-closes-llanwern-hot-strip-mill</guid>
		<description><![CDATA[STEELMAKER Tata has ceased production at its hot strip mill in Newport, in a move that will result in 115 job losses. It said it expected the mill at Llanwern to remain mothballed until the UK economy and steel demand justify a restart. The Indian-owned steel maker said in the meantime the market will be [...]]]></description>
			<content:encoded><![CDATA[<p>STEELMAKER Tata has ceased production at its hot strip mill in Newport, in a move that will result in 115 job losses.</p>
<p>It said it expected the mill at Llanwern to remain mothballed until the UK economy and steel demand justify a restart.</p>
<p>The Indian-owned steel maker said in the meantime the market will be supplied with material from its other hot strip mill in Port Talbot, whose costs are lower.</p>
<p>The Llanwern cold rolling mill and&#8217; galvanising line will continue in operation.</p>
<p>Jon Ferriman, Hub Director for the Strip Products UK hub based at Port Talbot and Llanwern, said: &#8220;It is with great regret that we have had to make this decision. I would like to pay tribute to those valuable people who have helped us make the flexible working model a success at Llanwern. Clearly this is a very difficult time for them.</p>
<p>&#8220;The Llanwern Hot Rolling Mill is an important operation for us, and our intention is to bring it back into operation as soon as market conditions permit.&#8221;</p>
<p>The mothballing is a result of continuing poor UK steel demand amid a deteriorating European economic outlook.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/tata-closes-llanwern-hot-strip-mill" title="Tata closes Llanwern hot strip mill." rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/tata-closes-llanwern-hot-strip-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Ansett accounts</title>
		<link>http://www.business-and-investing.com/business-investing/mystery-ansett-accounts</link>
		<comments>http://www.business-and-investing.com/business-investing/mystery-ansett-accounts#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:30:32 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Ansett]]></category>
		<category><![CDATA[Ansett Accounts]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/mystery-ansett-accounts</guid>
		<description><![CDATA[&#8220;The Ansett administration sets a lamentable precedent for regulation, disclosure and insolvency generally&#8221;. Ten years of administration for the failed airline has proven a fees bonanza, but exactly how much no one knows, writes Michael West. Mark Korda was casually non-committal last year when asked how much his insolvency firm had earned from the collapse [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.business-and-investing.com/wp-content/uploads/2011/11/1692371.jpg" />
<p>&#8220;The Ansett administration sets a lamentable precedent for regulation, disclosure and insolvency generally&#8221;. </p>
<p> <strong> Ten years of administration for the failed airline has proven a fees bonanza, but exactly how much no one knows, writes Michael West. </strong> </p>
<p>Mark Korda was casually non-committal last year when asked how much his insolvency firm had earned from the collapse of Ansett Australia.</p>
<p>It &#8221;could be $20 million&#8221;, he told BusinessDay. And the rest? Ansett is probably the biggest and almost certainly the most profitable insolvency in Australian corporate history.</p>
<p>It shot Mark Korda and his partner Mark Mentha to stardom on the liquidators scene after the two young partners of Arthur Andersen set up shop on their own and took the Ansett business with them.</p>
<p>    <img src="http://www.business-and-investing.com/wp-content/uploads/2011/11/1692372.jpg" />
<p>Mark Mentha &#8230;</p>
<p> <a href="http://www.business-and-investing.com/business-investing/mystery-ansett-accounts" title="Mystery Ansett accounts" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/mystery-ansett-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate your HRA!</title>
		<link>http://www.business-and-investing.com/business-investing/how-to-calculate-your-hra</link>
		<comments>http://www.business-and-investing.com/business-investing/how-to-calculate-your-hra#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:55:11 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Hra]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/how-to-calculate-your-hra</guid>
		<description><![CDATA[As long as you are paying rent for an accommodation, you can claim tax benefits on the HRA component of your salary, while also availing tax benefits on your home loan. This could be the case if your own home is rented out or you work from another city etc. However, you need to account [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.business-and-investing.com/wp-content/uploads/2011/11/1504301.jpg" /></p>
<p><span>As long as you are paying rent for an accommodation, you can claim tax benefits on the HRA component of your salary, while also availing tax benefits on your home loan. This could be the case if your own home is rented out or you work from another city etc. However, you need to account for any rental income you receive from the property you own under income from other sources.</span></p>
<p><span id="more-615"></span></p>
<p>It is the beginning of one more brand new financial year. Though the words income tax start ringing a frantic bell towards the end of every financial year, the wise planner will have things sorted out when the year begins in April. There are many tax components you need to be clear about and also figure out how to plan your investments to gain maximum returns as well as maximum tax benefits.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/how-to-calculate-your-hra" title="How to calculate your HRA!" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/how-to-calculate-your-hra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Brian Morgan to chair inquiry into impact of business rates on economic growth for Minister</title>
		<link>http://www.business-and-investing.com/business-investing/prof-brian-morgan-to-chair-inquiry-into-impact-of-business-rates-on-economic-growth-for-minister</link>
		<comments>http://www.business-and-investing.com/business-investing/prof-brian-morgan-to-chair-inquiry-into-impact-of-business-rates-on-economic-growth-for-minister#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:01:10 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Business Rates]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Minister]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/prof-brian-morgan-to-chair-inquiry-into-impact-of-business-rates-on-economic-growth-for-minister</guid>
		<description><![CDATA[THE impact of business rates on economic growth is to be assessed by an independent review panel set up by Business and Enterprise Minister Edwina Hart. Brian Morgan, professor of entrepreneurship and director of the creative leadership and enterprise centre at Cardiff Metropolitan University (previously Uwic), is to chair the independent working group. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<div class="sitelife_topcomment">   </div>
<div class="clear"></div>
<div class="article-sharing-top">
<div class="clear"></div>
</p></div>
<div class="clear"></div>
<div class="span-47 colborder">
<div class="span-47 last">
<div class="article main">
<div id='three-col'>
<p>THE impact of business rates on economic growth is to be assessed by an independent review panel set up by Business and Enterprise Minister Edwina Hart.</p>
<p>Brian Morgan, professor of entrepreneurship and director of the creative leadership and enterprise centre at Cardiff Metropolitan University (previously Uwic), is to chair the independent working group.</p>
</div>
</div>
</div>
</div>
<p> <a href="http://www.business-and-investing.com/business-investing/prof-brian-morgan-to-chair-inquiry-into-impact-of-business-rates-on-economic-growth-for-minister" title="Prof Brian Morgan to chair inquiry into impact of business rates on economic growth for Minister" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/prof-brian-morgan-to-chair-inquiry-into-impact-of-business-rates-on-economic-growth-for-minister/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.7 million lose power in East Coast snowstorm</title>
		<link>http://www.business-and-investing.com/business-investing/1-7-million-lose-power-in-east-coast-snowstorm</link>
		<comments>http://www.business-and-investing.com/business-investing/1-7-million-lose-power-in-east-coast-snowstorm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:14:40 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/1-7-million-lose-power-in-east-coast-snowstorm</guid>
		<description><![CDATA[PHILADELPHIA — The unusually early snowstorm bringing heavy, wet snow to the East Coast has knocked out power to more than 1.7 million customers. More than 540,000 people are without power in New Jersey, including Gov. Chris Christie, who declared a state of emergency Saturday. Two hospitals that lost power are operating on generators. Utilities [...]]]></description>
			<content:encoded><![CDATA[<div class="storySubhead"></div>
<div class="storyWrapper">
<div> </div>
<p> <span class="dateline">PHILADELPHIA</span> —
<div class="entry-content"> The unusually early snowstorm bringing heavy, wet snow to the East Coast has knocked out power to more than 1.7 million customers.</div>
</p>
<p>More than 540,000 people are without power in New Jersey, including Gov. Chris Christie, who declared a state of emergency Saturday. Two hospitals that lost power are operating on generators.</p>
<p>Utilities in Connecticut and Pennsylvania are each reporting more than 430,000 customers without power. In Philadelphia and its suburbs alone, more than 160,000 are in the dark.</p>
<p>In New York, more than 200,000 have lost power. </p>
<p>Western Maryland has more than 26,000 outages. More than 75,000 customers are without power in Massachusetts. <</p>
</div>
<p> <a href="http://www.business-and-investing.com/business-investing/1-7-million-lose-power-in-east-coast-snowstorm" title="1.7 million lose power in East Coast snowstorm" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/1-7-million-lose-power-in-east-coast-snowstorm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch survives vote</title>
		<link>http://www.business-and-investing.com/business-investing/murdoch-survives-vote</link>
		<comments>http://www.business-and-investing.com/business-investing/murdoch-survives-vote#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:05:43 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[Murdoch Survives]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/murdoch-survives-vote</guid>
		<description><![CDATA[Rupert Murdoch. Rupert Murdoch has thwarted attempts by dissident shareholders to remove him as chairman of News Corporation, the company he has headed for more than five decades. All 15 directors, including Mr Murdoch and his sons, Lachlan and James, were believed to have been re-elected in a shareholder vote, but not before they came [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.business-and-investing.com/wp-content/uploads/2011/10/1175070.jpg" />
<p>Rupert Murdoch. </p>
<p>Rupert Murdoch has thwarted attempts by dissident shareholders to remove him as chairman of News Corporation, the company he has headed for more than five decades.</p>
<p>All 15 directors, including Mr Murdoch and his sons, Lachlan and James, were believed to have been re-elected in a shareholder vote, but not before they came under attack over their response to the UK phone hacking scandal that has prompted questioning over how the media behemoth is governed.</p>
<p>In an at times testy annual meeting at the company&#8217;s Fox Studios in Los Angeles, representatives of several fund managers and advisory firms, as well as the Church of England, spoke in support of a resolution to decouple Mr Murdoch&#8217;s dual role as chairman and chief executive and which urged a greater future role for independent directors.</p>
<p>Julie Tanner, in charge of ethical investing at Christian Brothers Investment Services, which manages Catholic funds, condemned the &#8220;pervasive and value destroying scandal&#8221; at the company and urged greater accountability from a &#8220;truly independent chair&#8221;.</p>
<p>&#8220;I really expected the board to make some sweeping changes,&#8221; she told the meeting, attended by about 100 shareholders and their proxies.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/murdoch-survives-vote" title="Murdoch survives vote" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/murdoch-survives-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

