<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Investing</title>
	<atom:link href="http://www.business-and-investing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-and-investing.com</link>
	<description>Business and investing community offering articles, resources and discussion blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why The Forex Exchange Market Became So Attractive?</title>
		<link>http://www.business-and-investing.com/the-best-financial-tips/why-the-forex-exchange-market-became-so-attractive</link>
		<comments>http://www.business-and-investing.com/the-best-financial-tips/why-the-forex-exchange-market-became-so-attractive#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:46:42 +0000</pubDate>
		<dc:creator>Christopher Allen</dc:creator>
				<category><![CDATA[The Best Financial Tips]]></category>
		<category><![CDATA[Exchange Market]]></category>
		<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Forex Exchange Market]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/the-best-financial-tips/why-the-forex-exchange-market-became-so-attractive</guid>
		<description><![CDATA[The Forex exchange market is usually preferred over other markets because of the fact that the Forex exchange market ensures easier liquidation of trades which makes it easier to get ready cash into your bank account. It also pays to learn about differences between Forex exchange markets and the Stock market as only then will [...]]]></description>
			<content:encoded><![CDATA[<p>The Forex exchange market is usually preferred over other markets because of the fact that the Forex exchange market ensures easier liquidation of trades which makes it easier to get ready cash into your bank account. It also pays to learn about differences between Forex exchange markets and the Stock market as only then will you know for sure which option is better for you. In the case of the stock market you have to trade in stocks within your own country while in the case of the Forex exchange market you can not only trade internationally but the market is open 24×7 which is different to the stock market that only operates during fixed business hours.</p>
<p>Deal Globally</p>
<p>Furthermore, when you are trading in stocks you will only be able to deal in your country’s currency and the stocks must be from your country as well. Wh</p>
<p> <a href="http://www.business-and-investing.com/the-best-financial-tips/why-the-forex-exchange-market-became-so-attractive" title="Why The Forex Exchange Market Became So Attractive?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/the-best-financial-tips/why-the-forex-exchange-market-became-so-attractive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Guide to Search Engine Optimization!</title>
		<link>http://www.business-and-investing.com/business-investing/a-simple-guide-to-search-engine-optimization</link>
		<comments>http://www.business-and-investing.com/business-investing/a-simple-guide-to-search-engine-optimization#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:11:21 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/a-simple-guide-to-search-engine-optimization</guid>
		<description><![CDATA[The major reason for having a website is to develop the business by drawing visitors. How people will come to know about your website? It is very rare that they type your domain name in the browser and log on to your website directly. The best choice to draw visitors is through SEO. 90% of [...]]]></description>
			<content:encoded><![CDATA[<p>The major reason for having a website is to develop the business by drawing visitors. How people will come to know about your website? It is very rare that they type your domain name in the browser and log on to your website directly. The best choice to draw visitors is through SEO. 90% of the users prefer to find links through Google. So, it is compulsory for every online business to make their website, search engine friendly.
<p>Some of the popular search engines such as Google, Yahoo and MSN can be used for your online businesses. These search engines collect data from the public web pages. The data so collected is indexed and kept ready.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/a-simple-guide-to-search-engine-optimization" title="A Simple Guide to Search Engine Optimization!" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/a-simple-guide-to-search-engine-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changan Auto, Ford discuss expanding ties beyond China</title>
		<link>http://www.business-and-investing.com/business-investing/changan-auto-ford-discuss-expanding-ties-beyond-china</link>
		<comments>http://www.business-and-investing.com/business-investing/changan-auto-ford-discuss-expanding-ties-beyond-china#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:38:55 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Changan Auto]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/changan-auto-ford-discuss-expanding-ties-beyond-china</guid>
		<description><![CDATA[ TIANJIN, Sept 5 (Reuters) &#8211; Major Chinese automakerChongqing Changan Automobile is in talks with Ford Motor toexpand their partnership beyond China, a senior Chineseexecutive said.
 Chongqing Changan, which makes Focus and Fiesta among othermodels with Ford and Mazda Motor, is joining SAIC Motor Corp,seeking to expand the tie with its foreign joint venturepartner beyond [...]]]></description>
			<content:encoded><![CDATA[<p> TIANJIN, Sept 5 (Reuters) &#8211; Major Chinese automakerChongqing Changan Automobile is in talks with Ford Motor toexpand their partnership beyond China, a senior Chineseexecutive said.</p>
<p> Chongqing Changan, which makes Focus and Fiesta among othermodels with Ford and Mazda Motor, is joining SAIC Motor Corp,seeking to expand the tie with its foreign joint venturepartner beyond the current terms and conditions.</p>
<p> SAIC and its long-time partner General Motors has set up ajoint venture in India making SAIC&#8217;s Wuling brand mini trucksand vans, a move that could expand GM&#8217;s market share in Indiaand give the top Chinese automaker access to a fast growingneighbouring market.</p>
<p> When asked whether Changan &#8212; a front runner in China&#8217;smini vehicle segment &#8212; is planning to team up with Ford to tapoverseas markets, Zhang Baolin, president of Chongqing Changansaid: &#8220;We are having discussions with each other on that.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/changan-auto-ford-discuss-expanding-ties-beyond-china" title="Changan Auto, Ford discuss expanding ties beyond China" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/changan-auto-ford-discuss-expanding-ties-beyond-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This and That: Q3 2010 Bank Earnings and more…</title>
		<link>http://www.business-and-investing.com/investing-guide/this-and-that-q3-2010-bank-earnings-and-more%e2%80%a6</link>
		<comments>http://www.business-and-investing.com/investing-guide/this-and-that-q3-2010-bank-earnings-and-more%e2%80%a6#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:40:33 +0000</pubDate>
		<dc:creator>James Martin</dc:creator>
				<category><![CDATA[Investing Guide]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/investing-guide/this-and-that-q3-2010-bank-earnings-and-more%e2%80%a6</guid>
		<description><![CDATA[Charlie Munger is Warren Buffett’s sidekick in Berkshire Hathaway and an investment legend in his own right. In this video, he shares his insights into Berkshire’s share price, Wall Street and picking stocks:


The always dependable Canadian Banks and Insurance Blog shares analyst reactions to the Q3 2010 earnings from the Big 5 banks: Royal Bank, [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Munger is Warren Buffett’s sidekick in Berkshire Hathaway and an investment legend in his own right. In this video, he shares his insights into Berkshire’s share price, Wall Street and picking stocks:
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3XlBrohrIUc?fs=1&#038;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/3XlBrohrIUc?fs=1&#038;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ol>
<li>The always dependable Canadian Banks and Insurance Blog shares analyst reactions to the Q3 2010 earnings from the Big 5 banks: Royal Bank, Scotia Bank , Bank of Montreal and CIBC.</li>
<li>James Daw once again draws attention to the plight of Nortel employees drawing long-term disability benefits. How</li>
</ol>
<p> <a href="http://www.business-and-investing.com/investing-guide/this-and-that-q3-2010-bank-earnings-and-more%e2%80%a6" title="This and That: Q3 2010 Bank Earnings and more…" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/investing-guide/this-and-that-q3-2010-bank-earnings-and-more%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: How to deal with your bank during tough times</title>
		<link>http://www.business-and-investing.com/the-best-financial-tips/column-how-to-deal-with-your-bank-during-tough-times</link>
		<comments>http://www.business-and-investing.com/the-best-financial-tips/column-how-to-deal-with-your-bank-during-tough-times#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:35:55 +0000</pubDate>
		<dc:creator>Christopher Allen</dc:creator>
				<category><![CDATA[The Best Financial Tips]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/the-best-financial-tips/column-how-to-deal-with-your-bank-during-tough-times</guid>
		<description><![CDATA[It’s always important to cultivate a strong relationship with your bank, but even more so during down times when business is challenging.
Banking relationships are simple: It’s all about trust. The best way to keep your bank’s trust is to be open and forthright about your business, and to be timely with information as well as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always important to cultivate a strong relationship with your bank, but even more so during down times when business is challenging.</p>
<p>Banking relationships are simple: It’s all about trust. The best way to keep your bank’s trust is to be open and forthright about your business, and to be timely with information as well as payments. Here are the four essential rules for keeping your bank on your side:</p>
<p>1. Know your lending officer (and his boss).</p>
<p>Your banker is important to your company’s growth, so get to know him and make sure he knows you. Touch base regularly, keeping him up to date on your business. Create credibility for yourself every chance you get. Don’t w</p>
<p> <a href="http://www.business-and-investing.com/the-best-financial-tips/column-how-to-deal-with-your-bank-during-tough-times" title="Column: How to deal with your bank during tough times" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/the-best-financial-tips/column-how-to-deal-with-your-bank-during-tough-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Present Mindset Attract Success.</title>
		<link>http://www.business-and-investing.com/business-investing/your-present-mindset-attract-success</link>
		<comments>http://www.business-and-investing.com/business-investing/your-present-mindset-attract-success#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:08:32 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/your-present-mindset-attract-success</guid>
		<description><![CDATA[I just finish my telephone call with a person that called me after he saw me blog and Facebook fan page and he was frustrated and was asking for advice.
First of all, I felt his pain as we have all gone through or are presently going through the pain of succeeding at home. He told [...]]]></description>
			<content:encoded><![CDATA[<p>I just finish my telephone call with a person that called me after he saw me blog and Facebook fan page and he was frustrated and was asking for advice.
<p>First of all, I felt his pain as we have all gone through or are presently going through the pain of succeeding at home. He told me about all the programs and M.LMs he had been in and that he tried this and that. He mentioned a couple of Guru programs and the poor guy was frustrated at his next to zero results.</p>
<p>After a few minutes, I knew his problem and how to fix it…</p>
<p>I told him about two things that matter more to your success then anything else.</p>
<p>1. Marketing</p>
<p>B. M</p>
<p> <a href="http://www.business-and-investing.com/business-investing/your-present-mindset-attract-success" title="Your Present Mindset Attract Success." rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/your-present-mindset-attract-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Mino Portfolio Q3-2010 Update</title>
		<link>http://www.business-and-investing.com/investing-guide/sleepy-mino-portfolio-q3-2010-update</link>
		<comments>http://www.business-and-investing.com/investing-guide/sleepy-mino-portfolio-q3-2010-update#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:33:02 +0000</pubDate>
		<dc:creator>James Martin</dc:creator>
				<category><![CDATA[Investing Guide]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Q32010]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/investing-guide/sleepy-mino-portfolio-q3-2010-update</guid>
		<description><![CDATA[In the past 90 days, stock markets have advanced a little and the Sleepy Mini Portfolio now shows a modest gain over book value. The Sleepy Mini Portfolio was started with an initial investment of $1,000 in August 2007 and I add $1,000 to the portfolio every 90 days. Here’s how the portfolio components were [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 90 days, stock markets have advanced a little and the Sleepy Mini Portfolio now shows a modest gain over book value. The Sleepy Mini Portfolio was started with an initial investment of $1,000 in August 2007 and I add $1,000 to the portfolio every 90 days. Here’s how the portfolio components were valued as of August 31, 2010:
<p>TDB909 – Canadian Bonds – $2,484 (20.3%)<br /> TDB900 – Canadian Equities – $2,432 (19.9%)<br /> TDB902 – US Equities – $3,524 (28.8%)<br /> TDB911 – International Equities – $3,810 (31.1%)<br /> <strong>Total</strong> – $12,249<br /> <strong>Total Invested</strong> – $12,000</p>
<p>It is once again time to add another $1,000 to the portfolio and rebalance it to the target asset allocation — 20% bonds, 20% Canadian stocks, 30% US stocks and 30% International stocks. I use this spreadsheet </p>
<p> <a href="http://www.business-and-investing.com/investing-guide/sleepy-mino-portfolio-q3-2010-update" title="Sleepy Mino Portfolio Q3-2010 Update" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/investing-guide/sleepy-mino-portfolio-q3-2010-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Coupons – the Best Option to Depend on While Making Your Travel Plans</title>
		<link>http://www.business-and-investing.com/business-investing/expedia-coupons-%e2%80%93-the-best-option-to-depend-on-while-making-your-travel-plans</link>
		<comments>http://www.business-and-investing.com/business-investing/expedia-coupons-%e2%80%93-the-best-option-to-depend-on-while-making-your-travel-plans#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:18:22 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/expedia-coupons-%e2%80%93-the-best-option-to-depend-on-while-making-your-travel-plans</guid>
		<description><![CDATA[Planning is very important in our day to day life. If you are moving without having any prior plans, you will not to be able to reach the goal. You should plan very well in order to have as smooth flow in all your undertaken tasks. This also applies while you are thinking about a [...]]]></description>
			<content:encoded><![CDATA[<p>Planning is very important in our day to day life. If you are moving without having any prior plans, you will not to be able to reach the goal. You should plan very well in order to have as smooth flow in all your undertaken tasks. This also applies while you are thinking about a holiday. The very first think that comes in your mind will be regarding the expenses you have to meet during your to and fro journey. There are many travel websites offering various discounts thereby enabling you to take your journey. In order to reach the best solution you should definitely search on internet.
<p>The first name that reaches you will be regarding the expedia coupons and expedia coupon codes.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/expedia-coupons-%e2%80%93-the-best-option-to-depend-on-while-making-your-travel-plans" title="Expedia Coupons – the Best Option to Depend on While Making Your Travel Plans" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/expedia-coupons-%e2%80%93-the-best-option-to-depend-on-while-making-your-travel-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-P Boosts 3Par Offer To $2.1 Billion, Dell Bows Out</title>
		<link>http://www.business-and-investing.com/business-investing/h-p-boosts-3par-offer-to-2-1-billion-dell-bows-out</link>
		<comments>http://www.business-and-investing.com/business-investing/h-p-boosts-3par-offer-to-2-1-billion-dell-bows-out#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:22:24 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[3par Offer]]></category>
		<category><![CDATA[Offer]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/h-p-boosts-3par-offer-to-2-1-billion-dell-bows-out</guid>
		<description><![CDATA[ (Updates with additional details on H-P&#8217;s deal to buy 3Par and with more background.) 
 NEW YORK -(Dow Jones)- Hewlett-Packard Co. (HPQ) won the battle for 3Par Inc. (PAR) after increasing its offer for the maker of data storage products to $2.1 billion, prompting rival Dell Inc. (DELL) to withdraw from the nearly two-week [...]]]></description>
			<content:encoded><![CDATA[<p> (Updates with additional details on H-P&#8217;s deal to buy 3Par and with more background.) </p>
<p> NEW YORK -(Dow Jones)- Hewlett-Packard Co. (HPQ) won the battle for 3Par Inc. (PAR) after increasing its offer for the maker of data storage products to $2.1 billion, prompting rival Dell Inc. (DELL) to withdraw from the nearly two-week bidding war. </p>
<p> 3Par, an emerging player in the growing business of cloud computing, accepted H-P&#8217;s offer of $33 a share. 3Par called the proposal &#8220;superior&#8221; to Dell&#8217;s latest bid, which included raising its per-share offer to $32, boosting the break-up fee and proposing a multiyear reseller agreement.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/h-p-boosts-3par-offer-to-2-1-billion-dell-bows-out" title="H-P Boosts 3Par Offer To $2.1 Billion, Dell Bows Out" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/h-p-boosts-3par-offer-to-2-1-billion-dell-bows-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetrium President Appointed Chief Operating Officer</title>
		<link>http://www.business-and-investing.com/business-investing/aetrium-president-appointed-chief-operating-officer</link>
		<comments>http://www.business-and-investing.com/business-investing/aetrium-president-appointed-chief-operating-officer#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:54:27 +0000</pubDate>
		<dc:creator>Jesse Walker</dc:creator>
				<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Chief Operating]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Operating Officer]]></category>

		<guid isPermaLink="false">http://www.business-and-investing.com/business-investing/aetrium-president-appointed-chief-operating-officer</guid>
		<description><![CDATA[Aetrium Incorporated (ATRM) said in a statement on Monday that John Pollock, its current company president, will now also serve as chief operating officer.
Pollock has been with the supplier of semiconductor equipment and technology for 14 years and has served as its president since last October. Pollock will report to Chairman and Chief Executive Joseph [...]]]></description>
			<content:encoded><![CDATA[<p>Aetrium Incorporated (ATRM) said in a statement on Monday that John Pollock, its current company president, will now also serve as chief operating officer.</p>
<p>Pollock has been with the supplier of semiconductor equipment and technology for 14 years and has served as its president since last October. Pollock will report to Chairman and Chief Executive Joseph Levesque, and will be charged with overseeing all facets of company operations.</p>
<p>&#8220;John has been very successful in taking on the responsibilities of President of the Company,&#8221; said Levesque, in a release, &#8220;and we believe it is now time to recognize his overall responsibility for the operations of Aetrium that he has assumed.&#8221;</p>
<p>Shares of the St.</p>
<p> <a href="http://www.business-and-investing.com/business-investing/aetrium-president-appointed-chief-operating-officer" title="Aetrium President Appointed Chief Operating Officer" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-and-investing.com/business-investing/aetrium-president-appointed-chief-operating-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
